NODE  DOF  REACTION   EQUATION
   1   1  3.3333E-01     1
   2   1 -4.0000E+00     2
   3   1 -2.0000E+00     3
   4   1 -4.0000E+00     4
   5   1 -2.3333E+00     5
   6   1  5.3333E+00     6
   8   1 -5.3333E+00     8
   9   1  2.6667E+00     9
  13   1 -2.6667E+00    13
  14   1  5.3333E+00    14
  16   1 -5.3333E+00    16
  17   1  2.3333E+00    17
  18   1  4.0000E+00    18
  19   1  2.0000E+00    19
  20   1  4.0000E+00    20
  21   1 -3.3333E-01    21
*RESULTANTS*
DOF       SUM
  1   -1.1921E-07

*** EXTREME VALUES OF THE NODAL PARAMETERS ***
PARAMETER    MAXIMUM, NODE      MINIMUM, NODE
